BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Jul 2019

  2. 119028.50 CHF 381.90000000000000 USD

    1. 1144.70 CHF 224.00000000000000 USD

      1. 1144.70 CHF 1144.70 CHF

      2. 224.00000000000000 USD 224.00000000000000 USD

    2. 19787.01 CHF

      1. 8035.19 CHF 8035.19 CHF

      2. 8.97 CHF 8.97 CHF

      3. 11192.85 CHF 11192.85 CHF

      4. 550.00 CHF 550.00 CHF

    3. 38950.60 CHF

      1. 38950.60 CHF 38950.60 CHF

    4. 4200.00 CHF

      1. 4200.00 CHF 4200.00 CHF

    5. 30816.47 CHF

      1. 3564.19 CHF 3564.19 CHF

      2. 13626.81 CHF 13626.81 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 1944.73 CHF 1944.73 CHF

    6. 20785.47 CHF 157.90000000000000 USD

      1. 3173.71 CHF 3173.71 CHF

      2. 157.90000000000000 USD 157.90000000000000 USD

      3. 5530.80 CHF 5530.80 CHF

      4. 12080.96 CHF 12080.96 CHF

    7. 3344.25 CHF

      1. 3344.25 CHF 3344.25 CHF