BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Nov 2019

  2. 129270.62 CHF 445.13000000000000 USD

    1. 1144.70 CHF 224.00000000000000 USD

      1. 1144.70 CHF 1144.70 CHF

      2. 224.00000000000000 USD 224.00000000000000 USD

    2. 15811.61 CHF

      1. 11312.84 CHF 11312.84 CHF

      2. -1.23 CHF -1.23 CHF

      3. 4500.00 CHF 4500.00 CHF

    3. 10000.00 CHF

      1. 10000.00 CHF 10000.00 CHF

    4. 42480.60 CHF

      1. 42480.60 CHF 42480.60 CHF

    5. 4200.00 CHF

      1. 4200.00 CHF 4200.00 CHF

    6. 33113.15 CHF

      1. 3575.73 CHF 3575.73 CHF

      2. 14769.24 CHF 14769.24 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 3087.44 CHF 3087.44 CHF

    7. 19176.31 CHF 221.13000000000000 USD

      1. 1564.55 CHF 1564.55 CHF

      2. 221.13000000000000 USD 221.13000000000000 USD

      3. 5530.80 CHF 5530.80 CHF

      4. 12080.96 CHF 12080.96 CHF

    8. 3344.25 CHF

      1. 3344.25 CHF 3344.25 CHF