BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Jan 2020

  2. 138491.73 CHF 490.37000000000000 USD

    1. 1144.70 CHF 224.00000000000000 USD

      1. 1144.70 CHF 1144.70 CHF

      2. 224.00000000000000 USD 224.00000000000000 USD

    2. 22163.19 CHF

      1. 15063.57 CHF 15063.57 CHF

      2. 1104.72 CHF 1104.72 CHF

      3. -5.10 CHF -5.10 CHF

      4. 6000.00 CHF 6000.00 CHF

    3. 8249.02 CHF

      1. 8249.02 CHF 8249.02 CHF

    4. 46043.95 CHF

      1. 46043.95 CHF 46043.95 CHF

    5. 4200.00 CHF

      1. 4200.00 CHF 4200.00 CHF

    6. 34186.47 CHF

      1. 3568.97 CHF 3568.97 CHF

      2. 15309.26 CHF 15309.26 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 3627.50 CHF 3627.50 CHF

    7. 19160.15 CHF 266.37000000000000 USD

      1. 1548.39 CHF 1548.39 CHF

      2. 266.37000000000000 USD 266.37000000000000 USD

      3. 5530.80 CHF 5530.80 CHF

      4. 12080.96 CHF 12080.96 CHF

    8. 3344.25 CHF

      1. 3344.25 CHF 3344.25 CHF