BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Feb 2020

  2. 137746.13 CHF 490.37000000000000 USD

    1. 1144.70 CHF 224.00000000000000 USD

      1. 1144.70 CHF 1144.70 CHF

      2. 224.00000000000000 USD 224.00000000000000 USD

    2. 19999.43 CHF

      1. 12883.46 CHF 12883.46 CHF

      2. 1071.07 CHF 1071.07 CHF

      3. 44.90 CHF 44.90 CHF

      4. 6000.00 CHF 6000.00 CHF

    3. 8217.30 CHF

      1. 8217.30 CHF 8217.30 CHF

    4. 46926.45 CHF

      1. 46926.45 CHF 46926.45 CHF

    5. 4200.00 CHF

      1. 4200.00 CHF 4200.00 CHF

    6. 34753.85 CHF

      1. 3569.01 CHF 3569.01 CHF

      2. 15592.88 CHF 15592.88 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 3911.22 CHF 3911.22 CHF

    7. 19160.15 CHF 266.37000000000000 USD

      1. 1548.39 CHF 1548.39 CHF

      2. 266.37000000000000 USD 266.37000000000000 USD

      3. 5530.80 CHF 5530.80 CHF

      4. 12080.96 CHF 12080.96 CHF

    8. 3344.25 CHF

      1. 3344.25 CHF 3344.25 CHF