BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Jul 2020

  2. 131891.29 CHF 679.47000000000000 USD

    1. 1144.70 CHF 224.00000000000000 USD

      1. 1144.70 CHF 1144.70 CHF

      2. 224.00000000000000 USD 224.00000000000000 USD

    2. 8439.36 CHF

      1. 2368.21 CHF 2368.21 CHF

      2. 26.25 CHF 26.25 CHF

      3. 44.90 CHF 44.90 CHF

      4. 6000.00 CHF 6000.00 CHF

    3. 8092.53 CHF

      1. 8092.53 CHF 8092.53 CHF

    4. 51338.95 CHF

      1. 51338.95 CHF 51338.95 CHF

    5. 4200.00 CHF

      1. 4200.00 CHF 4200.00 CHF

    6. 37505.66 CHF

      1. 3568.86 CHF 3568.86 CHF

      2. 16968.79 CHF 16968.79 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 5287.27 CHF 5287.27 CHF

    7. 17825.84 CHF 455.47000000000000 USD

      1. 214.08 CHF 214.08 CHF

      2. 455.47000000000000 USD 455.47000000000000 USD

      3. 5530.80 CHF 5530.80 CHF

      4. 12080.96 CHF 12080.96 CHF

    8. 3344.25 CHF

      1. 3344.25 CHF 3344.25 CHF