BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. May 2021

  2. 726.37000000000000 USD 178011.54 CHF

    1. 224.00000000000000 USD

      1. 224.00000000000000 USD 224.00000000000000 USD

    2. 19310.17 CHF

      1. 6513.91 CHF 6513.91 CHF

      2. 666.41 CHF 666.41 CHF

      3. 2129.85 CHF 2129.85 CHF

      4. 10000.00 CHF 10000.00 CHF

    3. 16276.83 CHF

      1. 16276.83 CHF 16276.83 CHF

    4. 61622.45 CHF

      1. 61622.45 CHF 61622.45 CHF

    5. 14655.60 CHF

      1. 14655.60 CHF 14655.60 CHF

    6. 4200.00 CHF

      1. 4200.00 CHF 4200.00 CHF

    7. 39131.01 CHF

      1. 3000.21 CHF 3000.21 CHF

      2. 18065.71 CHF 18065.71 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 6384.35 CHF 6384.35 CHF

    8. 18324.13 CHF 502.37000000000000 USD

      1. 291.89 CHF 291.89 CHF

      2. 502.37000000000000 USD 502.37000000000000 USD

      3. 5530.80 CHF 5530.80 CHF

      4. 12501.44 CHF 12501.44 CHF

    9. 1147.10 CHF

      1. 286.70 CHF 286.70 CHF

      2. 286.80 CHF 286.80 CHF

      3. 286.80 CHF 286.80 CHF

      4. 286.80 CHF 286.80 CHF

    10. 3344.25 CHF

      1. 3344.25 CHF 3344.25 CHF