BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Feb 2023

  2. 2800.80000000000000 USD 227991.66 CHF 20298.4 GBP

    1. 224.00000000000000 USD

      1. 224.00000000000000 USD 224.00000000000000 USD

    2. 28428.05 CHF

      1. 1041.55 CHF 1041.55 CHF

      2. 5495.95 CHF 5495.95 CHF

      3. 2744.05 CHF 2744.05 CHF

      4. 19146.50 CHF 19146.50 CHF

    3. -2517.75 CHF 20298.4 GBP

      1. -2517.75 CHF -2517.75 CHF

      2. -5290.4 GBP -5290.4 GBP

      3. 18100.0 GBP 18100.0 GBP

      4. 7488.7 GBP 7488.7 GBP

    4. 0.27 CHF 2576.80000000000000 USD

      1. 0.27 CHF 0.27 CHF

      2. 76.04000000000000 USD 76.04000000000000 USD

      3. 2500.76000000000000 USD 2500.76000000000000 USD

    5. 33986.61 CHF

      1. 33986.61 CHF 33986.61 CHF

    6. 497.25 CHF

      1. 497.25 CHF 497.25 CHF

    7. 88148.15 CHF

      1. 88148.15 CHF 88148.15 CHF

    8. 20778.70 CHF

      1. 20778.70 CHF 20778.70 CHF

    9. 5102.20 CHF

      1. 5102.20 CHF 5102.20 CHF

    10. 38705.16 CHF

      1. 2574.36 CHF 2574.36 CHF

      2. 18065.71 CHF 18065.71 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 6384.35 CHF 6384.35 CHF

    11. 11448.07 CHF

      1. 2863.75 CHF 2863.75 CHF

      2. 2861.44 CHF 2861.44 CHF

      3. 2861.44 CHF 2861.44 CHF

      4. 2861.44 CHF 2861.44 CHF

    12. 3414.95 CHF

      1. 3414.95 CHF 3414.95 CHF