BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. May 2023

  2. 2806.86000000000000 USD 255958.60 CHF 25608.6 GBP

    1. 224.00000000000000 USD

      1. 224.00000000000000 USD 224.00000000000000 USD

    2. 30825.95 CHF

      1. 1911.85 CHF 1911.85 CHF

      2. 5495.95 CHF 5495.95 CHF

      3. 3000.00 CHF 3000.00 CHF

      4. 3600.00 CHF 3600.00 CHF

      5. 16818.15 CHF 16818.15 CHF

    3. -5005.20 CHF 25608.6 GBP

      1. -5005.20 CHF -5005.20 CHF

      2. 19.8 GBP 19.8 GBP

      3. 18100.0 GBP 18100.0 GBP

      4. 7488.7 GBP 7488.7 GBP

    4. 0.27 CHF 2582.86000000000000 USD

      1. 0.27 CHF 0.27 CHF

      2. 82.10000000000000 USD 82.10000000000000 USD

      3. 2500.76000000000000 USD 2500.76000000000000 USD

    5. 33986.61 CHF

      1. 33986.61 CHF 33986.61 CHF

    6. 571.80 CHF

      1. 571.80 CHF 571.80 CHF

    7. 92291.99 CHF

      1. 92291.99 CHF 92291.99 CHF

    8. 22082.45 CHF

      1. 22082.45 CHF 22082.45 CHF

    9. 5152.20 CHF

      1. 5152.20 CHF 5152.20 CHF

    10. 38705.16 CHF

      1. 2574.36 CHF 2574.36 CHF

      2. 18065.71 CHF 18065.71 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 6384.35 CHF 6384.35 CHF

    11. 20720.35 CHF

      1. 20720.35 CHF 20720.35 CHF

    12. 13212.07 CHF

      1. 3304.75 CHF 3304.75 CHF

      2. 3302.44 CHF 3302.44 CHF

      3. 3302.44 CHF 3302.44 CHF

      4. 3302.44 CHF 3302.44 CHF

    13. 3414.95 CHF

      1. 3414.95 CHF 3414.95 CHF