BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Jan 2025

  2. 315324.06 CHF -8.9 GBP 19756.80000000000000 USD

    1. 44473.61 CHF

      1. 397.23 CHF 397.23 CHF

      2. 44076.38 CHF 44076.38 CHF

    2. 15364.56 CHF

      1. 1271.51 CHF 1271.51 CHF

      2. 5551.75 CHF 5551.75 CHF

      3. 1.05 CHF 1.05 CHF

      4. 4740.25 CHF 4740.25 CHF

      5. 3800.00 CHF 3800.00 CHF

    3. -2937.80 CHF -8.9 GBP 16770.29500000000000 USD

      1. -2937.80 CHF -2937.80 CHF

      2. -8.9 GBP -8.9 GBP

      3. 15.41500000000000 USD 15.41500000000000 USD

      4. 16754.88000000000000 USD 16754.88000000000000 USD

    4. 18.93 CHF 2986.50500000000000 USD

      1. 18.93 CHF 18.93 CHF

      2. 63.71000000000000 USD 63.71000000000000 USD

      3. 2922.79500000000000 USD 2922.79500000000000 USD

    5. 41986.56 CHF

      1. -12000.05 CHF -12000.05 CHF

      2. 53986.61 CHF 53986.61 CHF

    6. 16.08 CHF

      1. 16.08 CHF 16.08 CHF

    7. 134121.38 CHF

      1. 134121.38 CHF 134121.38 CHF

    8. 22811.85 CHF

      1. 22811.85 CHF 22811.85 CHF

    9. 6470.85 CHF

      1. 6470.85 CHF 6470.85 CHF

    10. 20720.35 CHF

      1. 20720.35 CHF 20720.35 CHF

    11. 28862.74 CHF

      1. 7228.02 CHF 7228.02 CHF

      2. 7211.58 CHF 7211.58 CHF

      3. 7211.57 CHF 7211.57 CHF

      4. 7211.57 CHF 7211.57 CHF

    12. 3414.95 CHF

      1. 3414.95 CHF 3414.95 CHF