-
Date F Payee/Narration Position Price Cost Change Balance
-
2024-12-05 * Verkauf Fundsmith -4088.74 CHF
-2404.85 CHF
-
Assets:IB:FEET -19.5281 FEET 728.4 GBP 614.4991064 GBP, 2022-02-02
-
Assets:IB:FEET -1.3741 FEET 728.4 GBP 582.20 GBP, 2022-02-28
-
Assets:IB:FEET -8.7957 FEET 728.4 GBP 602.5671635 GBP, 2022-03-24
-
Assets:IB:FEET -5.4973 FEET 728.4 GBP 709.4391792 GBP, 2024-03-27
-
Assets:IB:CashGBP 25636.539 GBP
-
Income:IB:PnL -4088.74060 CHF 0.9 GBP
-
-
2024-08-08 * Verkauf Smithson 1683.89 CHF
1683.89 CHF
-
Assets:IB:SSON -2.18 SSON 1386.0 GBP 1788 GBP, 2022-01-18
-
Assets:IB:SSON -0.42 SSON 1386.0 GBP 1674 GBP, 2022-01-31
-
Assets:IB:SSON -0.37 SSON 1386.0 GBP 1730 GBP, 2022-02-02
-
Assets:IB:SSON -0.83 SSON 1386.0 GBP 1734 GBP, 2022-02-02
-
Assets:IB:SSON -0.49 SSON 1386.0 GBP 1650 GBP, 2022-04-01
-
Assets:IB:CashGBP 5942.97 GBP
-
Income:IB:PnL 1683.8888 CHF 0.9 GBP
-
-
1991-04-21 Open Income:IB:PnL