BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Jun 2021

  2. 805.42000000000000 USD 177824.61 CHF

    1. 224.00000000000000 USD

      1. 224.00000000000000 USD 224.00000000000000 USD

    2. 17543.77 CHF

      1. 4298.36 CHF 4298.36 CHF

      2. 649.21 CHF 649.21 CHF

      3. 2546.85 CHF 2546.85 CHF

      4. 10049.35 CHF 10049.35 CHF

    3. 16243.30 CHF

      1. 16243.30 CHF 16243.30 CHF

    4. 62503.10 CHF

      1. 62503.10 CHF 62503.10 CHF

    5. 14934.40 CHF

      1. 14934.40 CHF 14934.40 CHF

    6. 4200.00 CHF

      1. 4200.00 CHF 4200.00 CHF

    7. 39027.16 CHF

      1. 2896.36 CHF 2896.36 CHF

      2. 18065.71 CHF 18065.71 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 6384.35 CHF 6384.35 CHF

    8. 18307.97 CHF 581.42000000000000 USD

      1. 275.73 CHF 275.73 CHF

      2. 581.42000000000000 USD 581.42000000000000 USD

      3. 5530.80 CHF 5530.80 CHF

      4. 12501.44 CHF 12501.44 CHF

    9. 1720.65 CHF

      1. 430.05 CHF 430.05 CHF

      2. 430.20 CHF 430.20 CHF

      3. 430.20 CHF 430.20 CHF

      4. 430.20 CHF 430.20 CHF

    10. 3344.25 CHF

      1. 3344.25 CHF 3344.25 CHF