BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Feb 2022

  2. 1136.39194000000000 USD 189181.86 CHF 19509.6 GBP

    1. 224.00000000000000 USD

      1. 224.00000000000000 USD 224.00000000000000 USD

    2. 21614.13 CHF

      1. 1569.88 CHF 1569.88 CHF

      2. 5498.70 CHF 5498.70 CHF

      3. 156.75 CHF 156.75 CHF

      4. 879.40 CHF 879.40 CHF

      5. 13509.40 CHF 13509.40 CHF

    3. 19.96 CHF 19509.6 GBP

      1. 19.96 CHF 19.96 CHF

      2. 29.4 GBP 29.4 GBP

      3. 12800.0 GBP 12800.0 GBP

      4. 6680.2 GBP 6680.2 GBP

    4. 24265.04 CHF

      1. 24265.04 CHF 24265.04 CHF

    5. 72738.00 CHF

      1. 72738.00 CHF 72738.00 CHF

    6. 17580.50 CHF

      1. 17580.50 CHF 17580.50 CHF

    7. 4200.00 CHF

      1. 4200.00 CHF 4200.00 CHF

    8. 38916.36 CHF

      1. 2785.56 CHF 2785.56 CHF

      2. 18065.71 CHF 18065.71 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 6384.35 CHF 6384.35 CHF

    9. 912.39194000000000 USD 38.96 CHF

      1. 202.10470000000000 USD 202.10470000000000 USD

      2. 38.96 CHF 38.96 CHF

      3. 221.95100000000000 USD 221.95100000000000 USD

      4. 277.46424000000000 USD 277.46424000000000 USD

      5. 210.87200000000000 USD 210.87200000000000 USD

    10. 6464.66 CHF

      1. 1616.36 CHF 1616.36 CHF

      2. 1616.10 CHF 1616.10 CHF

      3. 1616.10 CHF 1616.10 CHF

      4. 1616.10 CHF 1616.10 CHF

    11. 3344.25 CHF

      1. 3344.25 CHF 3344.25 CHF