BuchhaltungAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Jan 2023

  2. 2800.80000000000000 USD 228985.06 CHF 20298.4 GBP

    1. 224.00000000000000 USD

      1. 224.00000000000000 USD 224.00000000000000 USD

    2. 29604.20 CHF

      1. 2217.70 CHF 2217.70 CHF

      2. 5495.95 CHF 5495.95 CHF

      3. 2644.05 CHF 2644.05 CHF

      4. 19246.50 CHF 19246.50 CHF

    3. -2513.05 CHF 20298.4 GBP

      1. -2513.05 CHF -2513.05 CHF

      2. -5290.4 GBP -5290.4 GBP

      3. 18100.0 GBP 18100.0 GBP

      4. 7488.7 GBP 7488.7 GBP

    4. 0.27 CHF 2576.80000000000000 USD

      1. 0.27 CHF 0.27 CHF

      2. 76.04000000000000 USD 76.04000000000000 USD

      3. 2500.76000000000000 USD 2500.76000000000000 USD

    5. 33986.61 CHF

      1. 33986.61 CHF 33986.61 CHF

    6. 469.75 CHF

      1. 469.75 CHF 469.75 CHF

    7. 86792.60 CHF

      1. 86792.60 CHF 86792.60 CHF

    8. 20778.70 CHF

      1. 20778.70 CHF 20778.70 CHF

    9. 5102.20 CHF

      1. 5102.20 CHF 5102.20 CHF

    10. 38705.16 CHF

      1. 2574.36 CHF 2574.36 CHF

      2. 18065.71 CHF 18065.71 CHF

      3. 11680.74 CHF 11680.74 CHF

      4. 6384.35 CHF 6384.35 CHF

    11. 10860.07 CHF

      1. 2716.75 CHF 2716.75 CHF

      2. 2714.44 CHF 2714.44 CHF

      3. 2714.44 CHF 2714.44 CHF

      4. 2714.44 CHF 2714.44 CHF

    12. 5198.55 CHF

      1. 5198.55 CHF 5198.55 CHF